Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 3 | 20 | 80 | F | YES | Y100 | ||||||||||
136 | 0 | 59 | 77 | M | YES | Y100 | ||||||||||
about 1759
|
264 | 0 | M | YES | YES | R | ||||||||||
243 | 0 | 243 | 0 | M | YES | YES | ||||||||||
183 | 1 | 103 | 79 | M | YES | YES | ||||||||||
174 | 9 | 93 | 81 | M | YES | Y100 | ||||||||||
110 | 1 | 35 | 74 | M | YES | Y100 | ||||||||||
197 | 1 | F | YES | Y100 | ||||||||||||
162 | 1 | 76 | 85 | F | YES | Y100 | ||||||||||
72 | 3 | F | Y100 | N | ||||||||||||
4 | F | Y100 | N | |||||||||||||
143 | 0 | 74 | 69 | M | YES | Y100 | ||||||||||
241 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before December 14, 1588
|
434 | M | YES | YES | R | ||||||||||
about 1689
|
334 | 1 |
about 1769
|
254 | 80 | M | YES | YES | R | |||||||
about 1519
|
504 | 1 |
about 1580
|
443 | 61 | M | YES | YES | ||||||||
113 | 0 | 40 | 72 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
102 | 3 | 15 | 87 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
249 | 1 | 164 | 85 | M | YES | YES | ||||||||||
73 | 0 | 51 | 21 | M | Y100 | Y100 | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
139 | 1 | 61 | 77 | M | YES | Y100 | ||||||||||
about 1630
|
393 | 1 |
after 1671
|
352 | 41 | M | YES | YES | R | |||||||
281 | 1 |
before 1787
|
236 | 45 | M | YES | YES | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
349 | 1 | 279 | 70 | M | YES | YES | R | |||||||||
189 | 1 | 143 | 45 | M | YES | YES | ||||||||||
271 | 1 | 197 | 73 | M | YES | YES | ||||||||||
about 1660
|
363 | 1 | 282 | 81 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
149 | 3 | 66 | 82 | M | YES | Y100 | ||||||||||
145 | 0 | 99 | 45 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
about 1646
|
377 | M | YES | YES | R | ||||||||||
320 | 1 | 274 | 46 | M | YES | YES | ||||||||||
308 | 1 |
before 1753
|
270 | 37 | M | YES | YES | |||||||||
371 | 0 | M | YES | YES | ||||||||||||
about 1710
|
313 | 1 | 245 | 68 | M | YES | YES | |||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
about 1696
|
327 | 1 | 252 | 75 | M | YES | YES | |||||||||
|