Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
26 | 21 | 208 | 1 | YES | Y | ||||||||||
27 | 21 | 225 | 1 | YES | Y | ||||||||||
40 | 254 | 1 | YES M | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 298 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
35 | 32 |
before 1748
|
275 | 1 | YES | Y | R | ||||||||
16 | 25 | 296 | 1 | YES | Y | ||||||||||
46 | 32 | 227 | 1 | YES | Y | ||||||||||
35 | 28 | 270 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|