Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 23 |
about 1618
|
405 | 1 | YES | Y | |||||||||
28 |
about 1668
|
355 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 21 |
about 1745
|
278 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
29 | 24 | 189 | 1 | YES | Y | ||||||||||
29 | 263 | 1 | YES | Y | R | ||||||||||
28 | 19 | 202 | 1 | YES | Y | ||||||||||
27 | 17 |
about 1557
|
466 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
35 | 25 |
about 1610
|
413 | 1 | YES | Y | |||||||||
32 | 33 |
before 1575
|
448 | 1 | YES | Y | R | ||||||||
39 | 38 |
before 1777
|
246 | 1 | YES M | Y | R | ||||||||
30 | 22 | 246 | 1 | YES | Y | ||||||||||
32 | 22 | 294 | 1 | YES | Y | ||||||||||
27 | 24 | 303 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
32 | 25 | 228 | 0 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
27 | 21 | 289 | 1 | YES | Y | ||||||||||
326 | 1 | YES | Y | R | |||||||||||
28 | 28 | 299 | 1 | YES | Y | ||||||||||
25 | 25 | 157 | 4 | YES | Y | ||||||||||
23 | 24 | 271 | 1 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
28 | 26 |
about 1720
|
303 | 1 | YES | Y | R | ||||||||
28 | 18 | 439 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
27 | 20 |
about 1682
|
341 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 26 | 219 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
31 | 21 | 289 | 1 | YES | Y | ||||||||||
20 | 19 |
about 1684
|
339 | 1 | YES | Y | |||||||||
25 | 24 | 296 | 1 | YES | Y | ||||||||||
32 | 25 | 182 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
40 | 24 | 301 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 37 | 281 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 32 |
about 1692
|
331 | 7 | YES | Y | R | ||||||||
30 | 20 |
about 1670
|
353 | 1 | YES | Y | R | ||||||||
25 | 23 | 335 | 1 | YES | Y | ||||||||||
30 | 30 | 214 | 4 | YES | Y | ||||||||||
29 | 301 | 1 | YES | Y | R | ||||||||||
27 | 20 | 287 | 1 | YES | Y | ||||||||||
23 | 19 | 229 | 1 | YES | Y | ||||||||||
32 | 18 | 226 | 1 | YES | Y | ||||||||||
26 | 22 | 274 | 1 | YES | Y | ||||||||||
8 | 33 | 342 | 1 | YES | Y | R | |||||||||
39 | 24 | 249 | 1 | YES | Y | ||||||||||
28 | 314 | 1 | YES | Y | R | ||||||||||
24 | 33 | 272 | 1 | YES M | Y | ||||||||||
29 | 43 | 255 | 0 | YES M | Y | R | |||||||||
31 | 32 | 210 | 1 | YES | Y | ||||||||||
15 | 292 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
493 | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
43 | 37 | 228 | 1 | YES | Y | R | |||||||||
30 | 20 |
before 1410
|
613 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 29 | 286 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 29 | 225 | 1 | YES | Y | ||||||||||
35 | 15 | 459 | 1 | YES | Y | ||||||||||
24 | 20 | 295 | 1 | YES | Y | ||||||||||
312 | 1 | YES | Y | R | |||||||||||
69 | 65 | 275 | 1 | YES | Y | ||||||||||
22 | 23 | 222 | 2 | YES | Y | ||||||||||
41 | 35 | 260 | 1 | YES | Y | ||||||||||
|